Regency Realty Group ![]() Making Maine Home! |
Regency Realty Group • 762 Main Street South Portland, ME 04106 • (207) 253-1500 |
|
||
| Single Family | ||
| 4 Br 3 Ba ±2,400 sqft. | ||
| ±1.040 Acr. | ||
| MLS#: 948456 | ||
|
||
| Single Family | ||
| 5 Br 5 Ba ±6,996 sqft. | ||
| ±3.750 Acr. | ||
| MLS#: 920141 | ||
|
||
| Commercial | ||
| 0 Br 0 Ba ±3,410 sqft. | ||
| ±0.320 Acr. | ||
| MLS#: 953458 | ||
|
||
| Multi Family | ||
| 0 Br 0 Ba ±3,410 sqft. | ||
| ±0.320 Acr. | ||
| MLS#: 953664 | ||
|
||
| Single Family | ||
| 3 Br 3 Ba ±2,412 sqft. | ||
| ±0.700 Acr. | ||
| MLS#: 941704 | ||
|
||
| Single Family | ||
| 3 Br 3 Ba ±1,500 sqft. | ||
| ±0.520 Acr. | ||
| Thompson Lake | ||
| MLS#: 948279 | ||
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±30.630 Acr. | ||
| Stoud Water River | ||
| MLS#: 950707 | ||
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±70.000 Acr. | ||
| MLS#: 914391 | ||
|
||
| Single Family | ||
| 5 Br 5 Ba ±6,525 sqft. | ||
| ±23.300 Acr. | ||
| MLS#: 932375 | ||
| Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © 2009 Maine Real Estate Information System, Inc. All Rights Reserved. |
| • | Regency Realty Group | • | 762 Main Street South Portland, ME 04106 | • | (207) 253-1500 |