Regency Realty Group ![]() Making Maine Home! |
Regency Realty Group • 762 Main Street South Portland, ME 04106 • (207) 253-1500 |
|
||
| Single Family | ||
| 3 Br 3 Ba ±2,000 sqft. | ||
| ±3.720 Acr. | ||
| MLS#: 918687 | ||
|
||
| Commercial | ||
| 0 Br 0 Ba ±2,128 sqft. | ||
| ±0.440 Acr. | ||
| MLS#: 953448 | ||
|
||
| Condominium | ||
| 4 Br 3 Ba ±2,979 sqft. | ||
| ±0.000 Acr. | ||
| MLS#: 952396 | ||
|
||
| Multi Family | ||
| 0 Br 0 Ba ±6,996 sqft. | ||
| ±3.750 Acr. | ||
| MLS#: 920142 | ||
|
||
| Single Family | ||
| 4 Br 3 Ba ±2,400 sqft. | ||
| ±1.040 Acr. | ||
| MLS#: 948456 | ||
|
||
| Single Family | ||
| 5 Br 5 Ba ±6,996 sqft. | ||
| ±3.750 Acr. | ||
| MLS#: 920141 | ||
|
||
| Commercial | ||
| 0 Br 0 Ba ±3,410 sqft. | ||
| ±0.320 Acr. | ||
| MLS#: 953458 | ||
|
||
| Multi Family | ||
| 0 Br 0 Ba ±3,410 sqft. | ||
| ±0.320 Acr. | ||
| MLS#: 953664 | ||
|
||
| Single Family | ||
| 3 Br 2 Ba ±2,000 sqft. | ||
| ±3.210 Acr. | ||
| Beaver Pond | ||
| MLS#: 956530 | ||
|
||
| Single Family | ||
| 3 Br 3 Ba ±2,412 sqft. | ||
| ±0.700 Acr. | ||
| MLS#: 941704 | ||
| Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © 2009 Maine Real Estate Information System, Inc. All Rights Reserved. |
| • | Regency Realty Group | • | 762 Main Street South Portland, ME 04106 | • | (207) 253-1500 |