Regency Realty Group ![]() Making Maine Home! |
Regency Realty Group • 762 Main Street South Portland, ME 04106 • (207) 253-1500 |
|
||
| Commercial | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±0.980 Acr. | ||
| MLS#: 950706 | ||
|
||
| Single Family | ||
| 3 Br 1 Ba ±1,125 sqft. | ||
| ±0.230 Acr. | ||
| MLS#: 950704 | ||
|
||
| Single Family | ||
| 4 Br 2 Ba ±1,728 sqft. | ||
| ±0.500 Acr. | ||
| MLS#: 951482 | ||
|
||
| Single Family | ||
| 4 Br 2 Ba ±3,888 sqft. | ||
| ±3.240 Acr. | ||
| MLS#: 942152 | ||
|
||
| Single Family | ||
| 3 Br 2 Ba ±1,664 sqft. | ||
| ±1.100 Acr. | ||
| MLS#: 953292 | ||
|
||
| Single Family | ||
| 7 Br 1 Ba ±4,437 sqft. | ||
| ±0.530 Acr. | ||
| MLS#: 954885 | ||
|
||
| Condominium | ||
| 2 Br 2 Ba ±1,576 sqft. | ||
| ±0.000 Acr. | ||
| MLS#: 947340 | ||
|
||
| Single Family | ||
| 3 Br 2 Ba ±1,767 sqft. | ||
| ±0.350 Acr. | ||
| MLS#: 921674 | ||
|
||
| Condominium | ||
| 3 Br 3 Ba ±2,680 sqft. | ||
| ±0.000 Acr. | ||
| MLS#: 955626 | ||
|
||
| Commercial | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±0.130 Acr. | ||
| MLS#: 956221 | ||
| Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © 2009 Maine Real Estate Information System, Inc. All Rights Reserved. |
| • | Regency Realty Group | • | 762 Main Street South Portland, ME 04106 | • | (207) 253-1500 |