Regency Realty Group ![]() Making Maine Home! |
Regency Realty Group • 762 Main Street South Portland, ME 04106 • (207) 253-1500 |
|
||
| Single Family | ||
| 3 Br 2 Ba ±2,150 sqft. | ||
| ±2.000 Acr. | ||
| MLS#: 953948 | ||
|
||
| Single Family | ||
| 4 Br 2 Ba ±1,568 sqft. | ||
| ±0.230 Acr. | ||
| MLS#: 953971 | ||
|
||
| Single Family | ||
| 3 Br 2 Ba ±1,056 sqft. | ||
| ±0.270 Acr. | ||
| MLS#: 938726 | ||
|
||
| Single Family | ||
| 3 Br 2 Ba ±2,150 sqft. | ||
| ±0.110 Acr. | ||
| MLS#: 945472 | ||
|
||
| Condominium | ||
| 3 Br 2 Ba ±2,100 sqft. | ||
| ±10.080 Acr. | ||
| MLS#: 928820 | ||
|
||
| Single Family | ||
| 4 Br 2 Ba ±2,031 sqft. | ||
| ±0.220 Acr. | ||
| MLS#: 944435 | ||
|
||
| Single Family | ||
| 3 Br 2 Ba ±1,741 sqft. | ||
| ±0.900 Acr. | ||
| MLS#: 951600 | ||
|
||
| Commercial | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±0.980 Acr. | ||
| MLS#: 950706 | ||
|
||
| Single Family | ||
| 4 Br 2 Ba ±1,728 sqft. | ||
| ±0.500 Acr. | ||
| MLS#: 951482 | ||
|
||
| Single Family | ||
| 4 Br 2 Ba ±3,888 sqft. | ||
| ±3.240 Acr. | ||
| MLS#: 942152 | ||
| Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © 2009 Maine Real Estate Information System, Inc. All Rights Reserved. |
| • | Regency Realty Group | • | 762 Main Street South Portland, ME 04106 | • | (207) 253-1500 |