Regency Realty Group ![]() Making Maine Home! |
Regency Realty Group • 762 Main Street South Portland, ME 04106 • (207) 253-1500 |
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±4.450 Acr. | ||
| MLS#: 953947 | ||
|
||
| Single Family | ||
| 2 Br 1 Ba ±1,166 sqft. | ||
| ±0.420 Acr. | ||
| MLS#: 954783 | ||
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±13.000 Acr. | ||
| MLS#: 936882 | ||
|
||
| Single Family | ||
| 1 Br 1 Ba ±625 sqft. | ||
| ±0.690 Acr. | ||
| MLS#: 954123 | ||
|
||
| Condominium | ||
| 2 Br 2 Ba ±1,164 sqft. | ||
| ±0.000 Acr. | ||
| MLS#: 936559 | ||
|
||
| Single Family | ||
| 3 Br 0 Ba ±1,400 sqft. | ||
| ±9.700 Acr. | ||
| MLS#: 956231 | ||
|
||
| Multi Family | ||
| 0 Br 0 Ba ±2,507 sqft. | ||
| ±0.770 Acr. | ||
| MLS#: 944531 | ||
|
||
| Single Family | ||
| 5 Br 3 Ba ±2,507 sqft. | ||
| ±0.770 Acr. | ||
| MLS#: 944540 | ||
|
||
| Single Family | ||
| 4 Br 0 Ba ±3,048 sqft. | ||
| ±0.240 Acr. | ||
| MLS#: 945163 | ||
|
||
| Single Family | ||
| 3 Br 2 Ba ±960 sqft. | ||
| ±0.230 Acr. | ||
| MLS#: 952415 | ||
| Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © 2009 Maine Real Estate Information System, Inc. All Rights Reserved. |
| • | Regency Realty Group | • | 762 Main Street South Portland, ME 04106 | • | (207) 253-1500 |