Regency Realty Group ![]() Making Maine Home! |
Regency Realty Group • 762 Main Street South Portland, ME 04106 • (207) 253-1500 |
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±2.390 Acr. | ||
| MLS#: 912719 | ||
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±13.000 Acr. | ||
| MLS#: 936882 | ||
|
||
| Multi Family | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±0.100 Acr. | ||
| MLS#: 930605 | ||
|
||
| Multi Family | ||
| 0 Br 0 Ba ±1,416 sqft. | ||
| ±0.080 Acr. | ||
| MLS#: 924261 | ||
|
||
| Multi Family | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±0.110 Acr. | ||
| MLS#: 930591 | ||
|
||
| Condominium | ||
| 2 Br 2 Ba ±1,164 sqft. | ||
| ±0.000 Acr. | ||
| MLS#: 936559 | ||
|
||
| Condominium | ||
| 2 Br 1 Ba ±788 sqft. | ||
| ±0.000 Acr. | ||
| MLS#: 932867 | ||
|
||
| Condominium | ||
| 2 Br 1 Ba ±1,120 sqft. | ||
| ±0.000 Acr. | ||
| MLS#: 931281 | ||
|
||
| Single Family | ||
| 3 Br 1 Ba ±1,408 sqft. | ||
| ±3.500 Acr. | ||
| MLS#: 923059 | ||
|
||
| Single Family | ||
| 3 Br 2 Ba ±1,492 sqft. | ||
| ±0.500 Acr. | ||
| MLS#: 934030 | ||
| Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © 2009 Maine Real Estate Information System, Inc. All Rights Reserved. |
| • | Regency Realty Group | • | 762 Main Street South Portland, ME 04106 | • | (207) 253-1500 |